- 866-722-3338 General Information
- 800-874-PACE Admissions
- New York City
- Westchester
Public policy is in constant search of people with a strong environmental or political science background. Our Bachelor of Arts/Master of Public Administration program prepares you to be a leader in government, health care, and the nonprofit sector, the three fastest-growing areas of the national economy.
Our 159-credit program gives you the opportunity to earn both a B.A. in either environmental studies or political science and an M.A. in public administration in as little as five years.
The Edwin G. Michaelian Institute for Public Policy and Management, directed by Public Administration professor Brian Nickerson and located in White Plains, conducts studies on and for local governments and nonprofit organizations, offers executive and management training, and holds workshop and conferences concerning public policy. It also places students in internships with governmental and nonprofit agencies.
For more information, visit www.pace.edu/dyson/mpa.
For detailed curriculum information, please click here.
| POLITICAL SCIENCE/PUBLIC
ADMINISTRATION Bachelor of Arts/Master of Public Administration (PLV) The program prepares students for leadership and management positions in government, health care, and nonprofit organizations through a comprehensive curriculum that integrates relevant theory with practice. Students who wish to complete both a BA in political science and a master’s degree in public administration may pursue the following 151-154 credit combined program. For more information, contact the chairperson of both the Political Science and Public Administration departments. |
|||||||||||||||||
|
Credits
|
|||||||||||||||||
|
|||||||||||||||||
| POL | 111 | American Government | |||||||||||||||
| POL | 118 | State & Local Government | |||||||||||||||
| POL | 222 | Issues in Public Policy | |||||||||||||||
| POL | 244 | American Political Thought | |||||||||||||||
| POL | 302C | Workshop Constitutional Law | |||||||||||||||
| POL | 315 | Public Bureaucracy | |||||||||||||||
| Political Science Electives in
addition to major: (24 credits).
Choose four 100 level courses plus four 200
level courses. FREE ELECTIVES............................... ................................18 It is strongly recommended that students take ACC 204 Managerial Accounting within their electives. |
|||||||||||||||||
| UNIVERSITY 101 ................................... 1 | |||||||||||||||||
PAA 501 Accounting for Government, Health Care and Not-for-Profits* *This course may be substituted with the undergraduate equivalent, ACC 204 |
|||||||||||||||||
| Core Courses: (18 credits) | |||||||||||||||||
| PAA | 601 | Public Administration and Its Environment (3) | |||||||||||||||
| PAA | 602 | Organization Theory and Management (3) | |||||||||||||||
| PAA | 603 | Economics of Government, Health Care, and Nonprofit Sectors | |||||||||||||||
| PAA | 604 | Budgeting and Financial Analysis | |||||||||||||||
| PAA | 606 | Research Methods | |||||||||||||||
| PAA | 699 | Capstone Project Seminar | |||||||||||||||
| Major Track: (12 credits) Students must choose one sequence: Government Track |
|||||||||||||||||
| PAA | 630 | Intergovernmental Relations (3) | |||||||||||||||
| PAA | 631 | Law in the Administrative Process (3) | |||||||||||||||
| PAA | 632 | Policy Studies (3) | |||||||||||||||
| PAA | 644 | Seminar in Government Management Topics (3) | |||||||||||||||
|
|||||||||||||||||
|
Health Care Administration
Track |
|||||||||||||||||
| PAA | 601 | Public Administration and Its Environment | |||||||||||||||
| PAA | 602 | Organization Theory and Management | |||||||||||||||
| PAA | 604 | Budgeting and Financial Analysis | |||||||||||||||
| PAA | 606 | Research Methods | |||||||||||||||
| PAA | 699 | Capstone Project Seminar | |||||||||||||||
| Track: | |||||||||||||||||
| PAA | 650 | The United States Health Care System (3) | |||||||||||||||
| PAA | 652 | Health Policy Studies (3) | |||||||||||||||
| HC | 661 | Hospital and Health Services Administration (3) | |||||||||||||||
| HC | 666 | Health Care Economics (3) | |||||||||||||||
| HC | 655 | Seminar in Health Services Management (6) | |||||||||||||||
| OR | |||||||||||||||||
| HC | 614 | Strategic Planning and Marketing in Health Care (3) | |||||||||||||||
| OR | |||||||||||||||||
| HC | 662 | Health Planning (3) | |||||||||||||||
| Environmental Management Track | |||||||||||||||||
| Offered in cooperation with the
Department of Biological Sciences Master of
Science in Environmental
Science. Prerequisites: 1 year of college biology, 1 year of college chemistry, and 1 year of college organic chemistry. 1 year of college physics and math are recommended. |
|||||||||||||||||
| ENS | 610 | Environmental Science I (3) | |||||||||||||||
| ENS | 611 | Environmental Science II (3) | |||||||||||||||
| ENS | 650 | Environmental Law (3) | |||||||||||||||
| ENS | 623 | Research and Statistical Methods For Environmental Science (4) | |||||||||||||||
| Recommended Electives: PAA 624 Environmental Science Policy; ENS 696F Environmental Assessment | |||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
Undergraduate Students
To begin the application process you may either apply online or download our application for undergraduate admission. Follow all steps (pay the $50 application fee, write an essay, send transcripts, recommendations, and standardized test scores) and submit your application.
Pace admits students of any race, color, and national or ethnic origin.
Sign up for a campus tour:
Visit the New York City campus
Visit the Pleasantville campus
For additional information you can visit the school Web site:
Dyson College of Arts and Sciences
For additional information about Faculty from this program, visit the school faculty site:
Dyson College of Arts and Sciences
Faculty